Thanks for everyone showing up for a great, fun race! Below are the times for the 2015 Well Done Run!
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:21:24 | Jeremy Bohnett | 8 | male | 25 | adult |
2 | 0:22:09 | Creighton McMaster | 63 | male | 22 | college |
3 | 0:22:24 | Caleb Johns | 45 | male | 19 | college |
4 | 0:22:42 | Tim Chung | 11 | male | 31 | adult |
5 | 0:23:27 | Tia Stone | 119 | female | 36 | adult |
6 | 0:24:22 | Paul Anzalone | 2 | male | 24 | adult |
7 | 0:24:46 | Ty Finley | 164 | male | 24 | college |
8 | 0:25:47 | Rachel Ganong | 22 | female | 18 | college |
9 | 0:25:52 | Josh Kester | 51 | male | 18 | college |
10 | 0:26:34 | Abi Stone | 115 | female | 11 | kid |
11 | 0:26:43 | Heather Rollins | 93 | female | 32 | adult |
12 | 0:28:22 | Rebecca Sain | 157 | female | 18 | college |
13 | 0:28:50 | Trey Adkison | 155 | male | 20 | college |
14 | 0:28:51 | Dillon Bagwell | 3 | male | 23 | college |
15 | 0:28:51 | Tom Sledge | 96 | male | 45 | adult |
16 | 0:28:51 | Piper Huey | 173 | female | 20 | college |
17 | 0:29:09 | Jordan Rapowitz | 154 | female | 21 | college |
18 | 0:29:12 | Kelsey Taylor | 125 | female | 21 | college |
19 | 0:29:44 | Amon Smith | 105 | male | 10 | kid |
20 | 0:29:44 | Kaitlyn Leonard | 52 | female | 22 | college |
21 | 0:30:28 | Lynn Taggart | 121 | female | 46 | adult |
22 | 0:30:28 | Tiffany Taggart | 122 | female | 19 | college |
23 | 0:30:51 | Scott Finley | 163 | male | 52 | adult |
24 | 0:30:52 | Hannah Stinnett | 114 | female | 23 | college |
25 | 0:31:14 | Rocky Stone | 116 | male | 9 | kid |
26 | 0:31:31 | Makayela Rollins | 94 | female | 11 | kid |
27 | 0:31:55 | Faran Hearyman | 27 | female | 46 | adult |
28 | 0:32:25 | Brieonna Onyeama | 84 | female | 22 | college |
29 | 0:32:31 | Mike Kidd | 167 | male | 46 | adult |
30 | 0:33:23 | Lance Gibson | 174 | male | 48 | adult |
31 | 0:35:07 | Paul Teed | 180 | 51 | adult | |
32 | 0:35:18 | Levi Minner | 68 | male | 13 | kid |
33 | 0:35:43 | Marta Gomez-Taylor | 23 | female | 25 | adult |
34 | 0:35:46 | Zoe Hearyman | 28 | female | 12 | kid |
35 | 0:35:54 | Ashley Steiling | 113 | female | 18 | college |
36 | 0:36:26 | Jack London | 56 | male | 43 | adult |
37 | 0:36:32 | Anna Taylor | 124 | female | 19 | college |
38 | 0:36:36 | Christina Ryan | 95 | female | 31 | adult |
39 | 0:39:17 | Jakobe Alcorn | 165 | male | 11 | kid |
40 | 0:39:24 | Marty Hearyman | 26 | male | 46 | adult |
41 | 0:39:33 | Elsa Ochoa | 76 | female | 27 | adult |
42 | 0:39:41 | Rachel Bean | 4 | female | 18 | college |
43 | 0:40:00 | Roxie Minner | 66 | female | 49 | adult |
44 | 0:41:12 | John Stone | 118 | male | 36 | adult |
45 | 0:41:12 | Anna Stone | 117 | female | 7 | kid |
46 | 0:41:48 | Kristin Evans | 21 | female | 26 | college |
47 | 0:43:19 | Paige Walker | 131 | female | 24 | college |
48 | 0:43:21 | Cody Rainey | 91 | male | 24 | college |
49 | 0:43:21 | Chris James | 41 | male | 45 | adult |
50 | 0:43:25 | Lexis Blackburn | 7 | female | 24 | college |
51 | 0:45:14 | Elise Maurel | 62 | female | 18 | college |
52 | 0:45:15 | Emily Tanley | 123 | female | 18 | college |
53 | 0:45:17 | Kaylee Smith | 104 | female | 15 | kid |
54 | 0:45:18 | Paula Peacock | 87 | female | 53 | adult |
55 | 0:49:27 | Tara Peacock | 88 | female | 25 | adult |
56 | 0:49:28 | Lily James | 38 | female | 10 | kid |
57 | 0:49:43 | Laura Peacock | 89 | female | 25 | college |
58 | 0:50:06 | Blake Herring | 29 | male | 18 | college |
59 | 0:50:07 | Elizabeth Hale | 25 | female | 18 | college |
60 | 0:50:15 | Kathryn Kidd | 166 | female | 44 | adult |
61 | 0:50:29 | Lily James | 38 | female | 10 | kid |
62 | 0:50:30 | Iliana Kennedy | 49 | female | 10 | kid |
63 | 0:51:38 | Asher O'Connell | 83 | male | 1 | kid |
64 | 0:51:55 | Kate James | 40 | female | 8 | kid |
65 | 0:51:55 | Jackson James | 37 | male | 13 | kid |
66 | 0:51:56 | Rachel Dawson | 17 | female | 16 | kid |
67 | 0:51:58 | Anna Dawson | 18 | female | 10 | kid |
68 | 0:52:13 | Paul Cummings | 158 | male | 66 | adult |
69 | 0:52:15 | Timothy Weaver | 146 | male | 18 | college |
70 | 0:52:15 | Cami Simmons | 151 | female | 18 | college |
71 | 0:52:16 | David Minner | 67 | male | 55 | adult |
72 | 0:52:18 | Courtney Dawson | 16 | female | 37 | adult |
73 | 0:52:19 | Rodney Dawson | 15 | male | 39 | adult |
74 | 0:52:23 | Haley Shearer | 159 | female | 22 | college |
75 | 0:53:01 | Rob Canferdam | 10 | male | 37 | adult |
76 | 0:53:02 | Robert Hounsley | 36 | male | 57 | adult |
77 | 0:53:04 | Alex Hudson | 185 | female | 20 | college |
78 | 0:53:05 | Abigail Adkins | 184 | female | 20 | college |
79 | 0:53:26 | Sara Wise | 170 | female | 38 | adult |
80 | 0:53:26 | Ashley Laman | 183 | female | 20 | college |
81 | 0:53:49 | Gracie Wise | 171 | female | 14 | kid |
82 | 0:53:50 | Faith Wise | 172 | female | 14 | kid |
83 | 0:54:23 | Heather Johnson | 46 | female | 38 | adult |
84 | 0:54:23 | Natalie Horton | 34 | female | 36 | adult |
85 | 0:54:24 | Sarabeth Rotolo | 161 | female | 22 | adult |
86 | 0:54:24 | Trace Neaville | 160 | male | 22 | adult |
87 | 0:54:25 | Patrick Williams | 135 | male | 21 | college |
88 | 0:55:03 | Jesse Parsons | 85 | male | 28 | adult |
89 | 0:55:03 | Blair Cochrum | 12 | female | 24 | adult |
90 | 0:55:03 | Laura Hounsley | 35 | female | 52 | adult |
91 | 0:55:03 | Allison Canferdam | 9 | female | 40 | adult |
92 | 0:55:03 | Trace Neaville | 160 | male | 22 | adult |
93 | 0:55:04 | Susan Neaville | 74 | female | 51 | adult |
94 | 0:55:06 | Luke Derrough | 178 | male | 25 | adult |
95 | 0:55:06 | Caleigh Woodruff | 179 | female | 24 | college |
96 | 0:55:06 | Shelly Parsons | 86 | female | 29 | adult |
97 | 0:55:06 | 53 | ||||
98 | 0:55:57 | Tom Miller | 65 | male | 72 | adult |
99 | 0:55:58 | Marcus James | 39 | male | 45 | adult |
100 | 0:56:25 | Michaella Halbert | 175 | female | 25 | adult |
101 | 0:56:25 | Debbie Miller | 64 | female | 63 | adult |
102 | 0:56:32 | Blair Cochrum | 12 | female | 24 | adult |
103 | 0:56:32 | Tracy Donitzen | 20 | female | 25 | college |
NOTE: We sincerely apologize for the malfunction in our timing equipment. The result was that anyone with a time greater 0:56:32 did not receive a recorded time. Once again, our apologies. We'll have the kinks worked out for next year.
Thanks for everyone showing up for a great, fun race! Below are the times for the 2015 Well Done Run!
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:23:27 | Tia Stone | 119 | female | 36 | adult |
2 | 0:25:47 | Rachel Ganong | 22 | female | 18 | college |
3 | 0:26:34 | Abi Stone | 115 | female | 11 | kid |
4 | 0:26:43 | Heather Rollins | 93 | female | 32 | adult |
5 | 0:28:22 | Rebecca Sain | 157 | female | 18 | college |
6 | 0:28:51 | Piper Huey | 173 | female | 20 | college |
7 | 0:29:09 | Jordan Rapowitz | 154 | female | 21 | college |
8 | 0:29:12 | Kelsey Taylor | 125 | female | 21 | college |
9 | 0:29:44 | Kaitlyn Leonard | 52 | female | 22 | college |
10 | 0:30:28 | Lynn Taggart | 121 | female | 46 | adult |
11 | 0:30:28 | Tiffany Taggart | 122 | female | 19 | college |
12 | 0:30:52 | Hannah Stinnett | 114 | female | 23 | college |
13 | 0:31:31 | Makayela Rollins | 94 | female | 11 | kid |
14 | 0:31:55 | Faran Hearyman | 27 | female | 46 | adult |
15 | 0:32:25 | Brieonna Onyeama | 84 | female | 22 | college |
16 | 0:35:43 | Marta Gomez-Taylor | 23 | female | 25 | adult |
17 | 0:35:46 | Zoe Hearyman | 28 | female | 12 | kid |
18 | 0:35:54 | Ashley Steiling | 113 | female | 18 | college |
19 | 0:36:32 | Anna Taylor | 124 | female | 19 | college |
20 | 0:36:36 | Christina Ryan | 95 | female | 31 | adult |
21 | 0:39:33 | Elsa Ochoa | 76 | female | 27 | adult |
22 | 0:39:41 | Rachel Bean | 4 | female | 18 | college |
23 | 0:40:00 | Roxie Minner | 66 | female | 49 | adult |
24 | 0:41:12 | Anna Stone | 117 | female | 7 | kid |
25 | 0:41:48 | Kristin Evans | 21 | female | 26 | college |
26 | 0:43:19 | Paige Walker | 131 | female | 24 | college |
27 | 0:43:25 | Lexis Blackburn | 7 | female | 24 | college |
28 | 0:45:14 | Elise Maurel | 62 | female | 18 | college |
29 | 0:45:15 | Emily Tanley | 123 | female | 18 | college |
30 | 0:45:17 | Kaylee Smith | 104 | female | 15 | kid |
31 | 0:45:18 | Paula Peacock | 87 | female | 53 | adult |
32 | 0:49:27 | Tara Peacock | 88 | female | 25 | adult |
33 | 0:49:28 | Lily James | 38 | female | 10 | kid |
34 | 0:49:43 | Laura Peacock | 89 | female | 25 | college |
35 | 0:50:07 | Elizabeth Hale | 25 | female | 18 | college |
36 | 0:50:15 | Kathryn Kidd | 166 | female | 44 | adult |
37 | 0:50:29 | Lily James | 38 | female | 10 | kid |
38 | 0:50:30 | Iliana Kennedy | 49 | female | 10 | kid |
39 | 0:51:55 | Kate James | 40 | female | 8 | kid |
40 | 0:51:56 | Rachel Dawson | 17 | female | 16 | kid |
41 | 0:51:58 | Anna Dawson | 18 | female | 10 | kid |
42 | 0:52:15 | Cami Simmons | 151 | female | 18 | college |
43 | 0:52:18 | Courtney Dawson | 16 | female | 37 | adult |
44 | 0:52:23 | Haley Shearer | 159 | female | 22 | college |
45 | 0:53:04 | Alex Hudson | 185 | female | 20 | college |
46 | 0:53:05 | Abigail Adkins | 184 | female | 20 | college |
47 | 0:53:26 | Sara Wise | 170 | female | 38 | adult |
48 | 0:53:26 | Ashley Laman | 183 | female | 20 | college |
49 | 0:53:49 | Gracie Wise | 171 | female | 14 | kid |
50 | 0:53:50 | Faith Wise | 172 | female | 14 | kid |
51 | 0:54:23 | Heather Johnson | 46 | female | 38 | adult |
52 | 0:54:23 | Natalie Horton | 34 | female | 36 | adult |
53 | 0:54:24 | Sarabeth Rotolo | 161 | female | 22 | adult |
54 | 0:55:03 | Blair Cochrum | 12 | female | 24 | adult |
55 | 0:55:03 | Laura Hounsley | 35 | female | 52 | adult |
56 | 0:55:03 | Allison Canferdam | 9 | female | 40 | adult |
57 | 0:55:04 | Susan Neaville | 74 | female | 51 | adult |
58 | 0:55:06 | Caleigh Woodruff | 179 | female | 24 | college |
59 | 0:55:06 | Shelly Parsons | 86 | female | 29 | adult |
60 | 0:56:25 | Michaella Halbert | 175 | female | 25 | adult |
61 | 0:56:25 | Debbie Miller | 64 | female | 63 | adult |
62 | 0:56:32 | Blair Cochrum | 12 | female | 24 | adult |
63 | 0:56:32 | Tracy Donitzen | 20 | female | 25 | college |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:21:24 | Jeremy Bohnett | 8 | male | 25 | adult |
2 | 0:22:09 | Creighton McMaster | 63 | male | 22 | college |
3 | 0:22:24 | Caleb Johns | 45 | male | 19 | college |
4 | 0:22:42 | Tim Chung | 11 | male | 31 | adult |
5 | 0:24:22 | Paul Anzalone | 2 | male | 24 | adult |
6 | 0:24:46 | Ty Finley | 164 | male | 24 | college |
7 | 0:25:52 | Josh Kester | 51 | male | 18 | college |
8 | 0:28:50 | Trey Adkison | 155 | male | 20 | college |
9 | 0:28:51 | Dillon Bagwell | 3 | male | 23 | college |
10 | 0:28:51 | Tom Sledge | 96 | male | 45 | adult |
11 | 0:29:44 | Amon Smith | 105 | male | 10 | kid |
12 | 0:30:51 | Scott Finley | 163 | male | 52 | adult |
13 | 0:31:14 | Rocky Stone | 116 | male | 9 | kid |
14 | 0:32:31 | Mike Kidd | 167 | male | 46 | adult |
15 | 0:33:23 | Lance Gibson | 174 | male | 48 | adult |
16 | 0:35:18 | Levi Minner | 68 | male | 13 | kid |
17 | 0:36:26 | Jack London | 56 | male | 43 | adult |
18 | 0:39:17 | Jakobe Alcorn | 165 | male | 11 | kid |
19 | 0:39:24 | Marty Hearyman | 26 | male | 46 | adult |
20 | 0:41:12 | John Stone | 118 | male | 36 | adult |
21 | 0:43:21 | Cody Rainey | 91 | male | 24 | college |
22 | 0:43:21 | Chris James | 41 | male | 45 | adult |
23 | 0:50:06 | Blake Herring | 29 | male | 18 | college |
24 | 0:51:38 | Asher O'Connell | 83 | male | 1 | kid |
25 | 0:51:55 | Jackson James | 37 | male | 13 | kid |
26 | 0:52:13 | Paul Cummings | 158 | male | 66 | adult |
27 | 0:52:15 | Timothy Weaver | 146 | male | 18 | college |
28 | 0:52:16 | David Minner | 67 | male | 55 | adult |
29 | 0:52:19 | Rodney Dawson | 15 | male | 39 | adult |
30 | 0:53:01 | Rob Canferdam | 10 | male | 37 | adult |
31 | 0:53:02 | Robert Hounsley | 36 | male | 57 | adult |
32 | 0:54:24 | Trace Neaville | 160 | male | 22 | adult |
33 | 0:54:25 | Patrick Williams | 135 | male | 21 | college |
34 | 0:55:03 | Jesse Parsons | 85 | male | 28 | adult |
35 | 0:55:03 | Trace Neaville | 160 | male | 22 | adult |
36 | 0:55:06 | Luke Derrough | 178 | male | 25 | adult |
37 | 0:55:57 | Tom Miller | 65 | male | 72 | adult |
38 | 0:55:58 | Marcus James | 39 | male | 45 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:25:47 | Rachel Ganong | 22 | female | 18 | college |
2 | 0:28:22 | Rebecca Sain | 157 | female | 18 | college |
3 | 0:28:51 | Piper Huey | 173 | female | 20 | college |
4 | 0:29:09 | Jordan Rapowitz | 154 | female | 21 | college |
5 | 0:29:12 | Kelsey Taylor | 125 | female | 21 | college |
6 | 0:29:44 | Kaitlyn Leonard | 52 | female | 22 | college |
7 | 0:30:28 | Tiffany Taggart | 122 | female | 19 | college |
8 | 0:30:52 | Hannah Stinnett | 114 | female | 23 | college |
9 | 0:32:25 | Brieonna Onyeama | 84 | female | 22 | college |
10 | 0:35:54 | Ashley Steiling | 113 | female | 18 | college |
11 | 0:36:32 | Anna Taylor | 124 | female | 19 | college |
12 | 0:39:41 | Rachel Bean | 4 | female | 18 | college |
13 | 0:41:48 | Kristin Evans | 21 | female | 26 | college |
14 | 0:43:19 | Paige Walker | 131 | female | 24 | college |
15 | 0:43:25 | Lexis Blackburn | 7 | female | 24 | college |
16 | 0:45:14 | Elise Maurel | 62 | female | 18 | college |
17 | 0:45:15 | Emily Tanley | 123 | female | 18 | college |
18 | 0:49:43 | Laura Peacock | 89 | female | 25 | college |
19 | 0:50:07 | Elizabeth Hale | 25 | female | 18 | college |
20 | 0:52:15 | Cami Simmons | 151 | female | 18 | college |
21 | 0:52:23 | Haley Shearer | 159 | female | 22 | college |
22 | 0:53:04 | Alex Hudson | 185 | female | 20 | college |
23 | 0:53:05 | Abigail Adkins | 184 | female | 20 | college |
24 | 0:53:26 | Ashley Laman | 183 | female | 20 | college |
25 | 0:55:06 | Caleigh Woodruff | 179 | female | 24 | college |
26 | 0:56:32 | Tracy Donitzen | 20 | female | 25 | college |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:22:09 | Creighton McMaster | 63 | male | 22 | college |
2 | 0:22:24 | Caleb Johns | 45 | male | 19 | college |
3 | 0:24:46 | Ty Finley | 164 | male | 24 | college |
4 | 0:25:52 | Josh Kester | 51 | male | 18 | college |
5 | 0:28:50 | Trey Adkison | 155 | male | 20 | college |
6 | 0:28:51 | Dillon Bagwell | 3 | male | 23 | college |
7 | 0:43:21 | Cody Rainey | 91 | male | 24 | college |
8 | 0:50:06 | Blake Herring | 29 | male | 18 | college |
9 | 0:52:15 | Timothy Weaver | 146 | male | 18 | college |
10 | 0:54:25 | Patrick Williams | 135 | male | 21 | college |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:26:34 | Abi Stone | 115 | female | 11 | kid |
2 | 0:29:44 | Amon Smith | 105 | male | 10 | kid |
3 | 0:31:14 | Rocky Stone | 116 | male | 9 | kid |
4 | 0:31:31 | Makayela Rollins | 94 | female | 11 | kid |
5 | 0:35:18 | Levi Minner | 68 | male | 13 | kid |
6 | 0:35:46 | Zoe Hearyman | 28 | female | 12 | kid |
7 | 0:39:17 | Jakobe Alcorn | 165 | male | 11 | kid |
8 | 0:41:12 | Anna Stone | 117 | female | 7 | kid |
9 | 0:45:17 | Kaylee Smith | 104 | female | 15 | kid |
10 | 0:49:28 | Lily James | 38 | female | 10 | kid |
11 | 0:50:29 | Lily James | 38 | female | 10 | kid |
12 | 0:50:30 | Iliana Kennedy | 49 | female | 10 | kid |
13 | 0:51:38 | Asher O'Connell | 83 | male | 1 | kid |
14 | 0:51:55 | Kate James | 40 | female | 8 | kid |
15 | 0:51:55 | Jackson James | 37 | male | 13 | kid |
16 | 0:51:56 | Rachel Dawson | 17 | female | 16 | kid |
17 | 0:51:58 | Anna Dawson | 18 | female | 10 | kid |
18 | 0:53:49 | Gracie Wise | 171 | female | 14 | kid |
19 | 0:53:50 | Faith Wise | 172 | female | 14 | kid |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:41:12 | Anna Stone | 117 | female | 7 | kid |
2 | 0:51:55 | Kate James | 40 | female | 8 | kid |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:31:14 | Rocky Stone | 116 | male | 9 | kid |
2 | 0:51:38 | Asher O'Connell | 83 | male | 1 | kid |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:26:34 | Abi Stone | 115 | female | 11 | kid |
2 | 0:31:31 | Makayela Rollins | 94 | female | 11 | kid |
3 | 0:35:46 | Zoe Hearyman | 28 | female | 12 | kid |
4 | 0:49:28 | Lily James | 38 | female | 10 | kid |
5 | 0:50:29 | Lily James | 38 | female | 10 | kid |
6 | 0:50:30 | Iliana Kennedy | 49 | female | 10 | kid |
7 | 0:51:58 | Anna Dawson | 18 | female | 10 | kid |
8 | 0:53:49 | Gracie Wise | 171 | female | 14 | kid |
9 | 0:53:50 | Faith Wise | 172 | female | 14 | kid |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:29:44 | Amon Smith | 105 | male | 10 | kid |
2 | 0:35:18 | Levi Minner | 68 | male | 13 | kid |
3 | 0:39:17 | Jakobe Alcorn | 165 | male | 11 | kid |
4 | 0:51:55 | Jackson James | 37 | male | 13 | kid |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:45:17 | Kaylee Smith | 104 | female | 15 | kid |
2 | 0:51:56 | Rachel Dawson | 17 | female | 16 | kid |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:25:47 | Rachel Ganong | 22 | female | 18 | college |
2 | 0:28:22 | Rebecca Sain | 157 | female | 18 | college |
3 | 0:28:51 | Piper Huey | 173 | female | 20 | college |
4 | 0:29:09 | Jordan Rapowitz | 154 | female | 21 | college |
5 | 0:29:12 | Kelsey Taylor | 125 | female | 21 | college |
6 | 0:29:44 | Kaitlyn Leonard | 52 | female | 22 | college |
7 | 0:30:28 | Tiffany Taggart | 122 | female | 19 | college |
8 | 0:30:52 | Hannah Stinnett | 114 | female | 23 | college |
9 | 0:32:25 | Brieonna Onyeama | 84 | female | 22 | college |
10 | 0:35:54 | Ashley Steiling | 113 | female | 18 | college |
11 | 0:36:32 | Anna Taylor | 124 | female | 19 | college |
12 | 0:39:41 | Rachel Bean | 4 | female | 18 | college |
13 | 0:43:19 | Paige Walker | 131 | female | 24 | college |
14 | 0:43:25 | Lexis Blackburn | 7 | female | 24 | college |
15 | 0:45:14 | Elise Maurel | 62 | female | 18 | college |
16 | 0:45:15 | Emily Tanley | 123 | female | 18 | college |
17 | 0:50:07 | Elizabeth Hale | 25 | female | 18 | college |
18 | 0:52:15 | Cami Simmons | 151 | female | 18 | college |
19 | 0:52:23 | Haley Shearer | 159 | female | 22 | college |
20 | 0:53:04 | Alex Hudson | 185 | female | 20 | college |
21 | 0:53:05 | Abigail Adkins | 184 | female | 20 | college |
22 | 0:53:26 | Ashley Laman | 183 | female | 20 | college |
23 | 0:54:24 | Sarabeth Rotolo | 161 | female | 22 | adult |
24 | 0:55:03 | Blair Cochrum | 12 | female | 24 | adult |
25 | 0:55:06 | Caleigh Woodruff | 179 | female | 24 | college |
26 | 0:56:32 | Blair Cochrum | 12 | female | 24 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:22:09 | Creighton McMaster | 63 | male | 22 | college |
2 | 0:22:24 | Caleb Johns | 45 | male | 19 | college |
3 | 0:24:22 | Paul Anzalone | 2 | male | 24 | adult |
4 | 0:24:46 | Ty Finley | 164 | male | 24 | college |
5 | 0:25:52 | Josh Kester | 51 | male | 18 | college |
6 | 0:28:50 | Trey Adkison | 155 | male | 20 | college |
7 | 0:28:51 | Dillon Bagwell | 3 | male | 23 | college |
8 | 0:43:21 | Cody Rainey | 91 | male | 24 | college |
9 | 0:50:06 | Blake Herring | 29 | male | 18 | college |
10 | 0:52:15 | Timothy Weaver | 146 | male | 18 | college |
11 | 0:54:24 | Trace Neaville | 160 | male | 22 | adult |
12 | 0:54:25 | Patrick Williams | 135 | male | 21 | college |
13 | 0:55:03 | Trace Neaville | 160 | male | 22 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:35:43 | Marta Gomez-Taylor | 23 | female | 25 | adult |
2 | 0:39:33 | Elsa Ochoa | 76 | female | 27 | adult |
3 | 0:41:48 | Kristin Evans | 21 | female | 26 | college |
4 | 0:49:27 | Tara Peacock | 88 | female | 25 | adult |
5 | 0:49:43 | Laura Peacock | 89 | female | 25 | college |
6 | 0:55:06 | Shelly Parsons | 86 | female | 29 | adult |
7 | 0:56:25 | Michaella Halbert | 175 | female | 25 | adult |
8 | 0:56:32 | Tracy Donitzen | 20 | female | 25 | college |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:21:24 | Jeremy Bohnett | 8 | male | 25 | adult |
2 | 0:55:03 | Jesse Parsons | 85 | male | 28 | adult |
3 | 0:55:06 | Luke Derrough | 178 | male | 25 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:26:43 | Heather Rollins | 93 | female | 32 | adult |
2 | 0:36:36 | Christina Ryan | 95 | female | 31 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:22:42 | Tim Chung | 11 | male | 31 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:23:27 | Tia Stone | 119 | female | 36 | adult |
2 | 0:52:18 | Courtney Dawson | 16 | female | 37 | adult |
3 | 0:53:26 | Sara Wise | 170 | female | 38 | adult |
4 | 0:54:23 | Heather Johnson | 46 | female | 38 | adult |
5 | 0:54:23 | Natalie Horton | 34 | female | 36 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:41:12 | John Stone | 118 | male | 36 | adult |
2 | 0:52:19 | Rodney Dawson | 15 | male | 39 | adult |
3 | 0:53:01 | Rob Canferdam | 10 | male | 37 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:50:15 | Kathryn Kidd | 166 | female | 44 | adult |
2 | 0:55:03 | Allison Canferdam | 9 | female | 40 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:36:26 | Jack London | 56 | male | 43 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:30:28 | Lynn Taggart | 121 | female | 46 | adult |
2 | 0:31:55 | Faran Hearyman | 27 | female | 46 | adult |
3 | 0:40:00 | Roxie Minner | 66 | female | 49 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:28:51 | Tom Sledge | 96 | male | 45 | adult |
2 | 0:32:31 | Mike Kidd | 167 | male | 46 | adult |
3 | 0:33:23 | Lance Gibson | 174 | male | 48 | adult |
4 | 0:39:24 | Marty Hearyman | 26 | male | 46 | adult |
5 | 0:43:21 | Chris James | 41 | male | 45 | adult |
6 | 0:55:58 | Marcus James | 39 | male | 45 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:45:18 | Paula Peacock | 87 | female | 53 | adult |
2 | 0:55:03 | Laura Hounsley | 35 | female | 52 | adult |
3 | 0:55:04 | Susan Neaville | 74 | female | 51 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:30:51 | Scott Finley | 163 | male | 52 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:52:16 | David Minner | 67 | male | 55 | adult |
2 | 0:53:02 | Robert Hounsley | 36 | male | 57 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:56:25 | Debbie Miller | 64 | female | 63 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:52:13 | Paul Cummings | 158 | male | 66 | adult |
Place | Time | Name | Bib ID | Gender | Age | Registration Type |
---|---|---|---|---|---|---|
1 | 0:55:57 | Tom Miller | 65 | male | 72 | adult |
NOTE: We sincerely apologize for the malfunction in our timing equipment. The result was that anyone with a time greater 0:56:32 did not receive a recorded time. Once again, our apologies. We'll have the kinks worked out for next year.
If you would like to contribute to The Well Done Run but don't like the idea of getting up early to run on a Saturday, well, you're in luck! Click on the button below to donate to the cause without having to run a step!